Feature of Enteral Nutrition Feeding Pump :
1) Our dual-layer co-extrusion tubes use TOTM (DEHPR free) as plasticizer. The inner layer doesn't contain colorant. The purple color of the outer layer can prevent misusing with IV sets.
2) Compatible with various feeding pumps and liquid nutrition containers.
3) Its internationally ENFit connector can be used for various nasogastric feeding tubes. Its ENFit connector design can prevent feeding tubes from accidently fitting into V sets.
4) lts ENFit connector is very convenient for feeding medicine and flushing tubes.
5) We have different models and specifications to meet different clinic needs.
Specification of Enteral Nutrition Feeding Pump:
item | value |
Place of Origin | China |
Brand Name | SUNNYMED |
Model Number | SY-G096 |
Power Source | Electric |
Warranty | 1 Year |
After-sale Service | Online technical support |
Material | metal, plastic, Steel |
Shelf Life | 1year |
Quality Certification | iso |
Instrument classification | Class II |
Safety standard | TYPE BF |
Product name | Rotary Feeding PUMP |
Enteral Feeding Set | Standard enteral feeding set with silicon tube |
Flow Rate | 1-2000 ml/h (in 0.1 ml/h increments) |
Purge/Bolus Rate | 100-2000 ml/h (in 1 ml/h increments) |
Purge/Bolus Volume | 1-100 ml (in 1 ml increments) |
Suck/Flush Rate | 100-2000 ml/h (in 1 ml/h increments) |
Suck/Flush Volume | 1-1000 ml (in 1 ml increments) |
Accuracy | ±5% |
VTBI | 1-20000 ml (in 0.1 ml increments) |
Feeding Mode | Continuous, Intermittent, Pulse, Time, Scientific. |
KTO | 1-10 ml/h (in 0.1 ml/h increments) |
Alarms | Occlusion, air-in-line/ empty bottle,door open, end program, low battery, end battery, AC power off, tube error, rate error, motor error, hardware error, over temperature, standby, sleeping. |
Additional Features | Real-time infused volume, automatic power switching, mute key, purge, bolus, system memory, history log, key locker, suck, cleaning |
*Fluid Warmer | Optional (30-37ºC, over temperature alarm) |
Occlusion Sensitivity | High, medium, low |
Air-in-line Detection | Ultrasonic detector |
History Log | 30 days |
Air-in-line Detection | Ultrasonic detector |
Wireless management | Optional |
Power Supply, AC | 110-240V, 50/60Hz, ≤100VA |
Vehicle Power (Ambulance) | 24 V |
Battery | 12.6 V, rechargeable |
Battery Life | 5 hours at 125ml/h or 10 hours at 125ml/h (optional) |
Working temperature | 5-40ºC |
Relative Humidity | 10-80% |
Atmospheric Pressure | 860-1060 hpa |
Size | 126*174*100mm (L*W*H) |
Weight | 1.5KG |
Picture of Enteral Nutrition Feeding Pump:
Main products:
FAQ:
Q: How to purchase your products ?
A: You can contact with us and purchase from our company directly. Normal procedure is: offer, sign contract, payment and shipment.
Q: What's the warranty for the products ?
A: The free warranty is one year from the date of commissioning qualified. However, we will still provide good after-sales service after warranty period.
Q: Can we visit your factory ?
A: Of course, welcome to visit our factory if you come to China.
Q: How long is the validity of quotation ?
A: Generally, our price is valid within one month from the date of quotation. The
price will be adjusted appropriately as the price fluctuation of raw material in
the market.
Q: What's the production date after we confirm the order ?
A: This depends on the quantity. Normally, for the mass production, we need about
7-10 days to finish the production.