L&B Electric Simmer Pot/Milk Heating Pot/Electric Soup Container
1. Composed of kettle, bracket, worm wheel and worm etc.
2. Used for open concentration, mainly for decocting and concentration of liquids in industries of
pharmaceutical industry, food industry, chemical industry and light industry etc.
3. Contact area of the equipment with materials is made of stainless steel SUS304, which has perfect
corrosion-proof performance, and is highly endurable according to GMP requirements.
4. Blender also can be added according customer requirements.
Highest temperature of electric heating layer: 150ºC
Product Description
Product Name: | L&B Electric Simmer Pot/Milk Heating Pot/Electric Soup Container |
Description: | Designed according to GMP standard, widely used in the food-processing, cosmetics and pharmaceutical industries |
Construction: | vertical jacketed kettle,tilting jacketed kettle |
Heating method | By electricity (oils or water), by steam, by gas |
Material: | SS304/SS316L |
Capacity: | 50L-1000L |
Agitator Type: | With PTFE scraper |
Speed range | 20-36rpm |
Mechanical seal: | SIC/SiC/EPDM(Standard) |
Motor power: | 0.55kw, 1.1kw, 1.5kw, 2.2kw, 3kw, …7.5KW |
Sealing option: | Sanitary single mechanical seal/Double mechanical seal with cooling system |
Voltage: | 110-480V, 50/60Hz |
Motor: | Siemens, ABB, LOCAL etc. |
Surface treatment: | Inner polished and outside polished |
Jacket pressure | <0.2Mpa |
Availableconnection: | Clamp, Thread Butt weld, Flange |
Available standard: | DIN, SMS, 3A, RJT, ISO/IDF |
Operated: | Electric |
Application scope: | Dairy, food, beverage, pharmacy, cosmetic, etc |
Packaging Details: | Plywood case or as per the request of customers |
Advantages of L&B Electric Simmer Pot/Milk Heating Pot/Electric Soup Container:
1. Big heating surface
2. High thermal efficiency
3. Even heating
4. Short liquid boiling time
5. Manageable heating temperature
Technical parameters of L&B Electric Simmer Pot/Milk Heating Pot/Electric Soup Container
model | nominal capacity diameter*depth | pressure Mpa | mixing speed r/min | maximum inclined angle | inlet/outlet diameter | power kw |
JCG50-I | 50 60*45 | 0.3 | 36 | 90° | 1/2" | 0.55 |
JCG50-II | ||||||
JCG100-I | 100 70*50 | 0.3 | 36 | 90° | 3/4" | 0.55 |
JCG100-II | ||||||
JCG100-III | ||||||
JCG200-I | 200 80*55 | 0.3 | 36 | 90° | 3/4" | 0.55 |
JCG200-II | ||||||
JCG200-III | ||||||
JCG300-I | 300 90*65 | 0.3 | 36 | 90° | 3/4" | 0.75 |
JCG300-II | ||||||
JCG300-III | ||||||
JCG400-I | 400 100*75 | 0.3 | 36 | 90° | 3/4" | 1.1 |
JCG400-II | ||||||
JCG400-III | ||||||
JCG500-I | 500 110*85 | 0.3 | 23 | 90° | 1" | 1.5 |
JCG500-II | ||||||
JCG500-III | ||||||
JCG600-I | 600 120*95 | 0.3 | 23 | 90° | 1" | 2.2 |
JCG600-II | ||||||
JCG600-III | ||||||
JCG1000-I | 1000 1400*115 | 0.3 | 23 | 90° | 1" | 3 |
JCG1000-II | ||||||
JCG1000-III |
model | heating area (m2) | amount of heat conduction oil (kg) | power and root number (KW*Z) | boiling time (min) |
JCG50 | 0.45 | 20 | 3*3 | 10-15 |
JCG100 | 0.58 | 30 | 4*3 | 10-15 |
JCG150 | 0.88 | 45 | 4*3 | 20-30 |
JCG200 | 1.13 | 55 | 5*3 | 20-30 |
JCG300 | 1.43 | 65 | 6*3 | 20-30 |
JCG400 | 1.75 | 75 | 8*3 | 20-30 |
JCG500 | 2.00 | 120 | 8*3 | 20-35 |
JCG600 | 2.3 | 160 | 9*3 | 20-35 |
JCG1000 | 3 | 230 | 12*3 | 20-35 |
More specification for reference:
Package and delivery
Our company
FAQ
Q1. What is your terms of packing?
A: Generally, we pack our goods in plywood case or carton package for small parts.
If you have legally registered patent, we can pack the goods in your branded boxes after getting your authorization letters.
Q2. What is your terms of payment?
A: T/T in advance, 30% as deposit, and finish 70% balance payment before delivery.
We'll show you the photos of the products and packages before you pay the balance.
Q3. What is your terms of delivery?
A: EXW, FOB, CIF, DDU.
Q4. How about your delivery time?
A: Generally, it will take 3 to 4 weeks after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.
Q5. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings.
Q6.Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q7: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
Our service
Please contact our After-sales service department in time within 30days after you received the cargo. | |
Tel: 86-577-86821328 Time: 9:00 a.m.- 6:00 p.m. (Beijing time) | |
Process | Please provide the copy of Sales Contract and describe the problems appeared. |
Problems confirmation: | |
Slight problem: | Please send the proof to our After-Sales Department, we will reply within two days. |
Serious problem: | |
a | We will dispatch our Quality and Problems Appraisers to make a confirmation. |
b | Have a negotiation of the compensation and sign agreements |
c | Our After-Sales Department will perform the duties as the agreements |