


| Model | DCL060A/B |
| Power rating | 60KW |
| Charging device User interface | 7 inch LCD color display touch screen |
| Equipment size | 635*423*1600(mm) |
| Input voltage | DC380V±20% |
| Input frequency | 45~65Hz |
| Output voltage | 200V-500V 200V-750V 200V-750V |
| Single gun output current range | 0-150A |
| Cable length | 5m |
| Measurement accuracy | 0.5 |
| Electrical index Current limiting protection value | ≥110% |
| Voltage regulation accuracy | ≤±0.5% |
| Steady flow accuracy | ≤±1% |
| Ripple coefficient | ≤±0.5% |
| Efficiency | ≥94.5% |





